ECAM FUEL page
Back to ECAM System Display Overview
Number | Name | Variation | Meaning |
---|---|---|---|
1 | Wing Pump Indications | Green inline | The pump pressure is normal, and the pump contractor is on. |
Amber crossline | The pump pressure is low, and the pump contractor is on. | ||
Amber LO | The pump contractor is off | ||
2 | Center Tanks Pump Indications | Green Inline | The pump pressure is normal, and the pump contractor is on. |
Green Crossline | The pump contractor is off, and auto shut-off is required. | ||
Amber Crossline | The pump contractor is off, and the auto shut-off is not required. | ||
Amber LO | The pump pressure is low, and the pump contractor is on. | ||
3 | Low-Pressure Valve Engine/APU indications | Green inline | The valve is open. |
Green crossline | The APU valve is closed | ||
Amber inline | The valve is open, and the ENGINE or APU MASTER switch is off or fire. | ||
Amber crossline | The engine or APU valve is closed, and the engine or apu master switch is on. | ||
Amber transit | The valve is in transition. | ||
4 | X Feed | Green inline | The X feed valve is open. |
Green crossline | The X feed valve is closed. | ||
Amber inline | The X feed valve is open, and the X Feed selector is off. | ||
Amber crossline | The X feed valve is closed, and the X Feed selector is ON. | ||
5 | Transfer valve indications | Green triangle | The fuel transfer valve is open. |
Uniform Amber triangle | The fuel transfer valve is open, and the commanded valve position is closed. | ||
Outlined Amber triangle | The fuel transfer valve is in transit. | ||
XX | The fuel transfer valve position is not available. | ||
No display | The fuel transfer valve is closed. | ||
6 | APU indications | White APU and the triangle is green | The APU valve is open. |
White APU and the triangle is white | The APU valve is closed. | ||
Amber APU | The APU valve is closed, and the APU fire pushbutton is out, or the APU master switch is ON. | ||
Amber APU and the triangle is amber | The APU valve is open, and the APU fire pushbutton is out, or the APU master switch is ON. | ||
7 | Fuel temperature indication | Green numbers | The fuel temperature sensor is wet, and the fuel temperature is within - 40 °C et 45 °C. |
Advisory | The fuel temperature is above 45 °C or below - 40 °C. | ||
Amber | The fuel temperature is above the high limit or below the low limit. | ||
Not displayed | The fuel temperature sensor is dry. | ||
8 | Fuel Tank quantity | Green | The fuel quantity is accurate |
Two dash on the last digits | The Fuel quantity is inaccurate. | ||
9 | Fuel On Board | Green number | The fuel quantity is accurate. |
Amber box | The center tank pump as failed, the center tank pump is off, the transfer valves cannot open, the inner tank is at a low fuel level, or any ACT is not usable. | ||
10 | Fuel used indication | Green number | The fuel used since the engine start to the electrical power off. |
Amber number | The engine is below idle. | ||
White number | The engine is at or above idle. | ||
11 | Total fuel flow | Green number | The fuel flow is normal. |
Amber XX | There is no fuel flow data. |
Last update:
May 10, 2023